The price of chartering a jet can vary greatly as there are a number of factors that need to be considered such as aircraft availability, airport landing fees, overnight fees and daily minimums. We’ve provided a list of the busiest jet charter routes in the world, domestic and international, to give you an idea of what pricing may look like.
* No taxes, airport fees vary, all routes pricing is based on one ways.
US | LIGHT | MID | SUPER MID | HEAVY |
NEW YORK SOUTH FLORIDA | $13,000 | $15,000 | $20,000 | $25,000 |
SOUTH FLORIDA LOS ANGELES | $21,000 | $26,000 | $32,000 | $43,000 |
LOS ANGELES NEW YORK | $21,000 | $26,000 | $32,000 | $43,000 |
LOS ANGELES LAS VEGAS | $5,000 | $6,500 | $9,000 | $12,000 |
LOS ANGELES PHOENIX | $5,000 | $6,500 | $9,000 | $12,000 |
HOUSTON NEW YORK | $14,000 | $17,000 | $22,000 | $30,000 |
BOSTON NAPLES | $14,000 | $17,000 | $22,000 | $30,000 |
ASPEN NEW YORK | $18,000 | $23,000 | $29,000 | $39,500 |
LATAM | LIGHT | MID | SUPER MID | HEAVY |
TOLUCA MIAMI | $21,000 | $28,000 | $33,000 | $45,000 |
TOLUCA NEW YORK | $25,000 | $32,000 | $38,000 | $50,000 |
TOLUCA LAS VEGAS | $21,000 | $28,000 | $33,000 | $45,000 |
CARTAGENA MIAMI | $15,000 | $21,000 | $29,000 | $35,000 |
BOGOTA MIAMI | $21,000 | $28,000 | $33,000 | $45,000 |
PANAMA MIAMI | $15,000 | $21,000 | $29,000 | $35,000 |
MONTERREY HOUSTON | $7,500 | $9,500 | $12,000 | $16,000 |
EUROPE | LIGHT | MID | SUPER MID | HEAVY |
LONDON NICE | $6,000 | $10,500 | $14,500 | $18,000 |
FRANKFURT PARIS | $5,500 | $9,000 | $13,500 | $16,000 |
MADRID IBIZA | $5,500 | $9,000 | $13,500 | $16,000 |
PARIS MILAN | $5,500 | $9,000 | $13,500 | $16,000 |
MOSCOW LONDON | $22,000 | $28,000 | $35,000 | $42,000 |
ISTANBUL LONDON | $22,000 | $28,000 | $35,000 | $42,000 |
MIDDLE EAST | LIGHT | MID | SUPER MID | HEAVY |
RIYADH LONDON | N/A | N/A | $65,000 | $78,500 |
JEDDAH FRANKFURT | N/A | N/A | $58,500 | $75,000 |
DUBAI NICE | N/A | N/A | $62,000 | $76,000 |
DOHA MILAN | N/A | N/A | $62,000 | $76,000 |
TRANSATLANTIC | LIGHT | MID | SUPER MID | HEAVY |
LOS ANGELES LONDON | N/A | N/A | N/A | $105,000 |
NEW YORK LONDON | N/A | N/A | N/A | $95,000 |
NEW YORK PARIS | N/A | N/A | N/A | $98,000 |
NASSAU MOSCOW | N/A | N/A | N/A | $110,000 |
MIAMI ROME | N/A | N/A | N/A | $105,000 |
CARIBBEAN | LIGHT | MID | SUPER MID | HEAVY |
NASSAU NEW YORK | $16,000 | $19,000 | $26,000 | $32,000 |
SINT MAARTEN NEW YORK | $23,000 | $29,000 | $35,000 | $42,500 |
PUNTA CANA MIAMI | $12,000 | $16,000 | $21,000 | $30,000 |
CANCUN MIAMI | $8,500 | $10,000 | $12,500 | $16,000 |
* Prices are in USD and are shown for one-way routes.
Additional fees such as but not limited to airport fees, international permits, and overnight fees are not included.