The price of chartering a jet can vary greatly as there are a number of factors that need to be considered such as aircraft availability, airport landing fees, overnight fees and daily minimums. We’ve provided a list of the busiest jet charter routes in the world, domestic and international, to give you an idea of what pricing may look like.
* No taxes, airport fees vary, all routes pricing is based on one ways.
US | LIGHT | MID | SUPER MID | HEAVY |
New York South Florida | $16,536 | $21,109 | $26,573 | $37,097 |
South Florida Los Angeles | N/A | N/A | $50,641 | $70,695 |
Los Angeles New York | N/A | N/A | $53,456 | $74,624 |
Los Angeles Las Vegas | $9,094 | $11,609 | $14,614 | $20,402 |
Los Angeles Phoenix | $9,094 | $11,609 | $14,614 | $20,402 |
Houston New York | N/A | $25,768 | $32,438 | $45,284 |
Boston Naples | N/A | $24,670 | $31,055 | $43,353 |
Aspen New York | N/A | N/A | $40,003 | $55,844 |
LATAM | LIGHT | MID | SUPER MID | HEAVY |
Toluca Miami | N/A | $23,801 | $29,962 | $41,827 |
Toluca New York | N/A | N/A | $48,531 | $67,749 |
Toluca Las Vegas | N/A | $27,225 | $34,272 | $47,844 |
Cartagena Miami | $16,764 | $21,400 | $26,939 | $37,607 |
Bogota Miami | N/A | $27,553 | $34,684 | $48,420 |
Panama Miami | $17,628 | $22,503 | $28,327 | $39,545 |
Monterrey Houston | $9,094 | $11,609 | $14,614 | $20,402 |
EUROPE | LIGHT | MID | SUPER MID | HEAVY |
London Nice | $9,658 | $12,072 | $15,787 | $21,358 |
Frankfurt Paris | $8,970 | $11,213 | $14,663 | $19,838 |
Madrid Ibiza | $8,970 | $11,213 | $14,663 | $19,838 |
Paris Milan | $8,970 | $11,213 | $14,663 | $19,838 |
Moscow London | N/A | $27,350 | $35,765 | $48,388 |
Istanbul London | N/A | $27,877 | $36,455 | $49,321 |
MIDDLE EAST | LIGHT | MID | SUPER MID | HEAVY |
Riyadh London | N/A | N/A | N/A | $86,356 |
Jeddah Frankfurt | N/A | N/A | $55,783 | $75,471 |
Dubai Nice | N/A | N/A | N/A | $83,655 |
Doha Milan | N/A | N/A | N/A | $79,879 |
TRANSATLANTIC | LIGHT | MID | SUPER MID | HEAVY |
Los Angeles London | N/A | N/A | N/A | N/A |
New York London | N/A | N/A | N/A | $99,606 |
New York Paris | N/A | N/A | N/A | $104,757 |
Nassau Moscow | N/A | N/A | N/A | N/A |
Miami Rome | N/A | N/A | N/A | N/A |
CARIBBEAN | LIGHT | MID | SUPER MID | HEAVY |
Nassau New York | $16,658 | $21,264 | $26,768 | $37,369 |
Sint Maarten New York | N/A | $30,703 | $38,650 | $53,956 |
Punta Cana Miami | $13,793 | $17,607 | $22,165 | $30,942 |
Cancun Miami | $9,094 | $11,609 | $14,614 | $20,402 |
* Prices are in USD and are shown for one-way routes.
Additional fees such as but not limited to airport fees, international permits, and overnight fees are not included.