Jet Card Common Route Pricing

How Much Does It Cost To Rent A Private Jet?

Discover The Smartest Private Jet Pricing For Your Journey

Our Jet Card Membership provides competitive private jet rental costs for flights across the 48 contiguous states, as well as Canada, Mexico, and the Caribbean. Whether you're planning a short trip or a longer journey, we offer clear rates to help you plan confidently.

How To Calculate The Cost Of Private Jet Rental

To calculate your private jet rental cost, follow these steps:

1.

Choose Your Jet
Select between Light Jet, Mid-Size Jet, Super Mid-Size Jet, or Heavy Jet.

2.

Find the Hourly Rate
Refer to the hourly rate listed below for your chosen jet.

3.

Estimate Flight Time
Multiply the hourly rate by your estimated flight time (in hours).

For example, a Mid-Size Jet flying for 3 hours:
$8,350 x 3 hours = $25,050 (before taxes and fees).

Light Jet On-Demand Pricing

LIGHT JET

6 to 8 passengers

$6,600

Mid Size Jet On-Demand Pricing

MID SIZE JET

7 to 9 passengers

$8,350

Super Mid Size Jet On-Demand Pricing

SUPER MID SIZE JET

8 to 10 passengers

$9,750

Heavy Jet On-Demand Pricing

HEAVY JET

10 to 16 passengers

$12,560

For an accurate estimate of how much it costs to rent a private jet for your route, contact us for a customized private jet quote.

Request a Private Jet Card Membership Quote

Popular Routes & Private Jet Pricing

EAST COAST

For domestic travel, here are the private jet charter prices for the most frequently flown routes within the US.

East Coast LIGHT MID SUPER MID HEAVY
NEW YORK SOUTH FLORIDA $16,800 $21,450 $26,997 $37,695
NEW YORK ATLANTA $14,000 $17,875 $22,498 $31,413
NEW YORK ORLANDO $15,120 $19,305 $24,297 $33,926
BOSTON SOUTH FLORIDA $19,600 $25,025 $31,497 $43,978
BOSTON NASHVILLE $16,800 $21,450 $26,997 $37,695
CHICAGO NEW YORK $11,200 $14,300 $17,998 $25,130
CHICAGO SOUTH FLORIDA $16,800 $21,450 $26,997 $37,695

Central U.S.

Traveling across the Central U.S.? Here's an overview of rental pricing for common routes, ensuring flexibility for various jet sizes.

CENTRAL US LIGHT MID SUPER MID HEAVY
HOUSTON NEW YORK $18,480 $23,595 $29,697 $41,465
HOUSTON SOUTH FLORIDA $14,000 $17,875 $22,498 $31,413
DALLAS LOS ANGELES $20,160 $25,740 $32,396 $45,234
AUSTIN LAS VEGAS $16,800 $21,450 $26,997 $37,695
ASPEN NEW YORK $20,720 $26,455 $33,296 $46,491
ASPEN LOS ANGELES $12,880 $16,445 $20,698 $28,900
ASPEN PALM BEACH $21,840 $27,885 $35,096 $49,004

West Coast

The following table offers estimated pricing for popular routes along the West Coast, ideal for quick trips or business travel.

WEST COAST LIGHT MID SUPER MID HEAVY
LOS ANGELES LAS VEGAS $11,200 $14,300 $17,998 $25,130
LOS ANGELES PHOENIX $11,200 $14,300 $17,998 $25,130
LOS ANGELES SEATTLE $14,560 $18,590 $23,397 $32,669
SAN DIEGO SAN FRANCISCO $11,200 $14,300 $17,998 $25,130
SAN DIEGO LAKE TAHOE $11,200 $14,300 $17,998 $25,130
SAN FRANCISCO SALT LAKE CITY $11,200 $14,300 $17,998 $25,130

Coast-To-Coast

For those planning longer coast-to-coast journeys, the following pricing estimates cover the most popular routes from the East Coast to the West Coast.

COAST TO COAST LIGHT MID SUPER MID HEAVY
NEW YORK LOS ANGELES $33,600 $42,900 $53,994 $75,390
SOUTH FLORIDA LOS ANGELES $32,480 $41,470 $52,194 $72,877
SOUTH FLORIDA LAS VEGAS $31,360 $40,040 $50,394 $70,364
NEW YORK LAS VEGAS $31,360 $40,040 $50,394 $70,364
BOSTON SAN FRANCISCO $35,840 $45,760 $57,594 $80,416
BOSTON SAN DIEGO $34,720 $44,330 $55,794 $77,903

* Prices are shown in USD. Taxes and segment fees will be charged if applicable.
Prices are based on one-way trips; actual flight time may vary depending on aircraft model and winds.

Explore Private Jet aircraft options

Explore Your Possibilities With Our Advisors

* By submitting your information you agree to the Privacy Policy.